19.01.2025 - 16:40
Hi,how would you make a facade similar to the sketch so that in the inclined part the elements form a single line?
Hi,how would you make a facade similar to the sketch so that in the inclined part the elements form a single line?
Das Bild konnte nicht geladen werden
Sie sind nicht angemeldet.
It's not possible, because cutting of the field elements at the inclined Line isn't supported in facade.
Please use Plugin SurfacePattern for this.
Das Bild konnte nicht geladen werden
Sie sind nicht angemeldet.
‹ | April 2024 | › | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
‹ | 2024 | › | ||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec |
‹ | 2020-2029 | › | ||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |
‹ | April 2025 | › | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
‹ | 2025 | › | ||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec |
‹ | 2020-2029 | › | ||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |